<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penn State Game Recap (2/1/09)</title>
	<atom:link href="http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/</link>
	<description>A statistical look at Michigan State basketball, with a dash of football talk</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hoopraker &#187; Blog Archive &#187; Pat Forde Piles On Bielien &#38; Other Miscellany</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15506</link>
		<dc:creator>Hoopraker &#187; Blog Archive &#187; Pat Forde Piles On Bielien &#38; Other Miscellany</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15506</guid>
		<description>[...] Spartans Weblog tends to take a more sanguine approach and chalk up the losses to huge games by opposing players.  Makes sense, but no doubt, Izzo will use the latest loss as an opportunity to teach even if he publicly discounts the 30 foot bank shot Talor Battle nailed on Sunday. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spartans Weblog tends to take a more sanguine approach and chalk up the losses to huge games by opposing players.  Makes sense, but no doubt, Izzo will use the latest loss as an opportunity to teach even if he publicly discounts the 30 foot bank shot Talor Battle nailed on Sunday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparty Basketball</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15404</link>
		<dc:creator>Sparty Basketball</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15404</guid>
		<description>You can&#039;t guard people 30 feet from the basket, but you can counter their long shots with an effective offense.  Rather than blame the defense, I would say we didn&#039;t have the right offensive game plan.  I would have pounded the ball down low more instead of shooting a bunch of outside shots.

A MSU shot chart would be helpful because I know we were 5-20 from the 3-pt line, but we also had a bunch of shots either on the line or just inside it.  It seemed like the only shots we had inside the paint were off of offensive rebounds.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t guard people 30 feet from the basket, but you can counter their long shots with an effective offense.  Rather than blame the defense, I would say we didn&#8217;t have the right offensive game plan.  I would have pounded the ball down low more instead of shooting a bunch of outside shots.</p>
<p>A MSU shot chart would be helpful because I know we were 5-20 from the 3-pt line, but we also had a bunch of shots either on the line or just inside it.  It seemed like the only shots we had inside the paint were off of offensive rebounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in DC</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15390</link>
		<dc:creator>Mark in DC</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15390</guid>
		<description>I didn&#039;t see the game, but from the scatterplot of shots PSU made it sure looked like they hit 8 from well beyond the arc, and there were only 6 misses from out there. That is pretty good odds from extreme long range and seems somewhat &quot;fluky&quot; to me.

The fact that this has happened to us twice this year does kind of make me concerned that there is some common denominator: like we play poor perimeter defense, they get hot because of that, and then everything they throw up starts going in. Again, I didn&#039;t see the game so I don&#039;t know whether that&#039;s a plausible explanation or not. We have been playing stellar perimeter D since the Big 10 season started but maybe we&#039;ve had a couple of off nights in that area and it&#039;s cost us.

Our D had been steadily improving in the Kenpom ratings  until this game - we were in the top 40 before this weekend but are now sitting at 45.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see the game, but from the scatterplot of shots PSU made it sure looked like they hit 8 from well beyond the arc, and there were only 6 misses from out there. That is pretty good odds from extreme long range and seems somewhat &#8220;fluky&#8221; to me.</p>
<p>The fact that this has happened to us twice this year does kind of make me concerned that there is some common denominator: like we play poor perimeter defense, they get hot because of that, and then everything they throw up starts going in. Again, I didn&#8217;t see the game so I don&#8217;t know whether that&#8217;s a plausible explanation or not. We have been playing stellar perimeter D since the Big 10 season started but maybe we&#8217;ve had a couple of off nights in that area and it&#8217;s cost us.</p>
<p>Our D had been steadily improving in the Kenpom ratings  until this game &#8211; we were in the top 40 before this weekend but are now sitting at 45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kj</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15389</link>
		<dc:creator>kj</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15389</guid>
		<description>Maybe &quot;fluky&quot; was too subjective a word to use to describe yesterday&#039;s loss.

The bottom line is that we lost yesterday because we gave up too many points, not because we didn&#039;t score enough points.

A major reason we gave up too many points was Talor Battle (and Pringle/Cornley) hitting a series of very-low-percentage shots.  Beyond that, I guess it&#039;s just a matter of how good you think this team should be on defense at this point.  You have to be pretty darn good, though, to overcome 9-12 points your opponent scores on shots that have no business whatsoever going in the rim.

Tom Izzo&#039;s take:

&quot;It&#039;s just a very disappointing game. I&#039;ve never seen two losses with banked-in threes, 35-foot threes. I can&#039;t really condemn those as not guarding, but we let them get hot there at the seven minute mark of the first half and that changed the whole game.&quot;</description>
		<content:encoded><![CDATA[<p>Maybe &#8220;fluky&#8221; was too subjective a word to use to describe yesterday&#8217;s loss.</p>
<p>The bottom line is that we lost yesterday because we gave up too many points, not because we didn&#8217;t score enough points.</p>
<p>A major reason we gave up too many points was Talor Battle (and Pringle/Cornley) hitting a series of very-low-percentage shots.  Beyond that, I guess it&#8217;s just a matter of how good you think this team should be on defense at this point.  You have to be pretty darn good, though, to overcome 9-12 points your opponent scores on shots that have no business whatsoever going in the rim.</p>
<p>Tom Izzo&#8217;s take:</p>
<p>&#8220;It&#8217;s just a very disappointing game. I&#8217;ve never seen two losses with banked-in threes, 35-foot threes. I can&#8217;t really condemn those as not guarding, but we let them get hot there at the seven minute mark of the first half and that changed the whole game.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15386</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15386</guid>
		<description>Raymar is out all week acording to the Detroit Free Press. He only had 10 points against Minny in the first meeting. Wednesday has become a must win. Who is going to step up...</description>
		<content:encoded><![CDATA[<p>Raymar is out all week acording to the Detroit Free Press. He only had 10 points against Minny in the first meeting. Wednesday has become a must win. Who is going to step up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubert</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15382</link>
		<dc:creator>hubert</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15382</guid>
		<description>DP99 -- don&#039;t disagree with you. I was reacting to our colleagues who were suggesting that these two home losses were the result of some fluke, rather than because of flawed performances by the Spartans, which is my view.</description>
		<content:encoded><![CDATA[<p>DP99 &#8212; don&#8217;t disagree with you. I was reacting to our colleagues who were suggesting that these two home losses were the result of some fluke, rather than because of flawed performances by the Spartans, which is my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP99</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15378</link>
		<dc:creator>DP99</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15378</guid>
		<description>hubert:  every team is flawed.  Even the ones that end up winning any kind of prize.  Even the MSU teams that made Final Fours.  Of course, MSU is lacking consistent front court depth.  But at this point each of the front court starters have had to or may still be dealing with major injury or illness.  One of the main contributers on the perimeter is going through an epic shooting slump.  The collective set of sophomores and freshman on the perimeter is not experienced enough to handle defense consistently -- this part we knew going into it.</description>
		<content:encoded><![CDATA[<p>hubert:  every team is flawed.  Even the ones that end up winning any kind of prize.  Even the MSU teams that made Final Fours.  Of course, MSU is lacking consistent front court depth.  But at this point each of the front court starters have had to or may still be dealing with major injury or illness.  One of the main contributers on the perimeter is going through an epic shooting slump.  The collective set of sophomores and freshman on the perimeter is not experienced enough to handle defense consistently &#8212; this part we knew going into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matador</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15370</link>
		<dc:creator>Matador</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15370</guid>
		<description>I would say the anomoly is the lack of interior defense.  I&#039;m more troubled by all of the black dots 6 feet from the rim, than I am with the 30-40 foot 3&#039;s.</description>
		<content:encoded><![CDATA[<p>I would say the anomoly is the lack of interior defense.  I&#8217;m more troubled by all of the black dots 6 feet from the rim, than I am with the 30-40 foot 3&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the blogosphere &#124; Fighting With a Vim</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15369</link>
		<dc:creator>Around the blogosphere &#124; Fighting With a Vim</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15369</guid>
		<description>[...] KJ from Spartans Weblog: [...]</description>
		<content:encoded><![CDATA[<p>[...] KJ from Spartans Weblog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubert</title>
		<link>http://www.spartansweblog.com/2009/02/01/penn-state-game-recap-2109/comment-page-1/#comment-15362</link>
		<dc:creator>hubert</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=742#comment-15362</guid>
		<description>Thanks for the link.  Battle obviously was hot, and PSU clearly was up for the game, a tribute, in some sense, to the spartans&#039; reputation. Nonetheless, and without being melodramatic, this is a flawed spartan team, which is mediocre on defense, lacks a consistent outside shooter, and has odd bouts of complacency, both within games and across them.  Their vulnerability when upperclassmen miss games suggests one explanation: they are a very young team, and play like it when Suton or Morgan are out.  For whatever reason, Walton does not have a huge influence on the team&#039;s psyche.   

The proof will be in the pudding.  If they really do stay on course and finish 14-4 or 15-3, this game will have been a fluke.  If they continue to drop odd games and finish 12-6, which I confess I now view as more probable, then we will know PSU&#039;s great shooting was symptomatic rather than causal of the spartan woes. 

I had a walking pneumonia about ten years ago, I took about 6 weeks to shake it completely. They may be without Morgan for a while...</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  Battle obviously was hot, and PSU clearly was up for the game, a tribute, in some sense, to the spartans&#8217; reputation. Nonetheless, and without being melodramatic, this is a flawed spartan team, which is mediocre on defense, lacks a consistent outside shooter, and has odd bouts of complacency, both within games and across them.  Their vulnerability when upperclassmen miss games suggests one explanation: they are a very young team, and play like it when Suton or Morgan are out.  For whatever reason, Walton does not have a huge influence on the team&#8217;s psyche.   </p>
<p>The proof will be in the pudding.  If they really do stay on course and finish 14-4 or 15-3, this game will have been a fluke.  If they continue to drop odd games and finish 12-6, which I confess I now view as more probable, then we will know PSU&#8217;s great shooting was symptomatic rather than causal of the spartan woes. </p>
<p>I had a walking pneumonia about ten years ago, I took about 6 weeks to shake it completely. They may be without Morgan for a while&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
