<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio State Game Recap (1/25/09)</title>
	<atom:link href="http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/</link>
	<description>A statistical look at Michigan State basketball, with a dash of football talk</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Top Ten Performances of the 2008-09 Season &#124; Spartans Weblog</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-22071</link>
		<dc:creator>The Top Ten Performances of the 2008-09 Season &#124; Spartans Weblog</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-22071</guid>
		<description>[...] Durrell Summers at Ohio State 26 points on 6-9 three-point shooting, 4 rebounds From the game recap: &#8220;The tale of the first half was Durrell Summers single-handedly keeping the team afloat, [...]</description>
		<content:encoded><![CDATA[<p>[...] Durrell Summers at Ohio State 26 points on 6-9 three-point shooting, 4 rebounds From the game recap: &#8220;The tale of the first half was Durrell Summers single-handedly keeping the team afloat, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpartanDan</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14686</link>
		<dc:creator>SpartanDan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14686</guid>
		<description>I&#039;d agree we shouldn&#039;t give up on Allen completely - but he definitely needs to see a serious reduction in minutes. I&#039;m curious what the +/- was with Allen on the court vs. off yesterday, but I&#039;d bet there&#039;s a huge difference. We looked like a train wreck on both ends with him in the game and unstoppable without.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree we shouldn&#8217;t give up on Allen completely &#8211; but he definitely needs to see a serious reduction in minutes. I&#8217;m curious what the +/- was with Allen on the court vs. off yesterday, but I&#8217;d bet there&#8217;s a huge difference. We looked like a train wreck on both ends with him in the game and unstoppable without.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14676</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14676</guid>
		<description>I&#039;d like to see a starting lineup of Lucas, Summers, Morgan, Roe (if he&#039;s ready for 25-28 minutes), and Suton.  Seems like I&#039;ve seen a lot of terribly slow starts this year that need to be come back from, and I think this lineup helps that.  When the play gets too loose, bringing in Walton and Gray instantly slows the game down and turns it into a halfcourt, possession game.  Lucious spells Lucas.  Dahlman, Green, Ibok, Thornton, and Allen all play as needed.

As hard as it is for me to say, I also don&#039;t think it&#039;s time to give up on Allen.
I do think he needs to be a six to eight minute guy until he figures out what he&#039;s going to do when his shot&#039;s not hitting.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a starting lineup of Lucas, Summers, Morgan, Roe (if he&#8217;s ready for 25-28 minutes), and Suton.  Seems like I&#8217;ve seen a lot of terribly slow starts this year that need to be come back from, and I think this lineup helps that.  When the play gets too loose, bringing in Walton and Gray instantly slows the game down and turns it into a halfcourt, possession game.  Lucious spells Lucas.  Dahlman, Green, Ibok, Thornton, and Allen all play as needed.</p>
<p>As hard as it is for me to say, I also don&#8217;t think it&#8217;s time to give up on Allen.<br />
I do think he needs to be a six to eight minute guy until he figures out what he&#8217;s going to do when his shot&#8217;s not hitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in DC</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14675</link>
		<dc:creator>Mark in DC</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14675</guid>
		<description>Our three point shooting has been pretty good all year, largely due to Lucas and Summers shooting a good percentage (both 40 percent or better). Allen is still in the mid 30s percentage-wise so I&#039;m not ready to throw him under the bus yet but clearly he needs to improve over recent performances. Until that happens I&#039;m happy starting Summers in his place. 

Suton is shooting 61.5 percent from 3 point land. I know we need his presence down low but it would be nice to find some more depth down there (basically someone who can fill in for him on the glass and as a low post scorer) so he could spend a little more time floating around the perimeter a la Granger. Either that or we could switch him and Summers once in a while - I&#039;d bet Summers can out-rebound most of the guys that guard him, and might be able to post them up too. If they switch then Suton is left outside shooting over a 6&#039;3&quot; guard.</description>
		<content:encoded><![CDATA[<p>Our three point shooting has been pretty good all year, largely due to Lucas and Summers shooting a good percentage (both 40 percent or better). Allen is still in the mid 30s percentage-wise so I&#8217;m not ready to throw him under the bus yet but clearly he needs to improve over recent performances. Until that happens I&#8217;m happy starting Summers in his place. </p>
<p>Suton is shooting 61.5 percent from 3 point land. I know we need his presence down low but it would be nice to find some more depth down there (basically someone who can fill in for him on the glass and as a low post scorer) so he could spend a little more time floating around the perimeter a la Granger. Either that or we could switch him and Summers once in a while &#8211; I&#8217;d bet Summers can out-rebound most of the guys that guard him, and might be able to post them up too. If they switch then Suton is left outside shooting over a 6&#8242;3&#8243; guard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donaldo</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14670</link>
		<dc:creator>donaldo</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14670</guid>
		<description>Agree with you Ryan on Summers and Allen. I see Allen as one-dimensional. This team needs solid three point shooting, but perhaps among Summers, Lucas, and Lucious we can get those buckets. Each of those three add value in some other way(s) - defense, quickness, ball handling, driving the lane, rebounding, hustle.I have had a good feeling about Summers because he is multi-dimensional. I believe he can be a strong contributor the rest of this season and by next season be a consistent and dangerous scorer.</description>
		<content:encoded><![CDATA[<p>Agree with you Ryan on Summers and Allen. I see Allen as one-dimensional. This team needs solid three point shooting, but perhaps among Summers, Lucas, and Lucious we can get those buckets. Each of those three add value in some other way(s) &#8211; defense, quickness, ball handling, driving the lane, rebounding, hustle.I have had a good feeling about Summers because he is multi-dimensional. I believe he can be a strong contributor the rest of this season and by next season be a consistent and dangerous scorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14668</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14668</guid>
		<description>For me, the problem with Allen isn&#039;t so much the cold shooting.  That happens.  It&#039;s that he doesn&#039;t contribute anything else.  Terrible on-the-ball defender, not active in getting into passing lanes, not a good help-side guy, no ability to rebound, not particularly active on offense, not a great passer or ball handler.  Basically, he has to be scorching hot to have positive minutes.  Summers isn&#039;t great on the ball, but he is decent help-side, doesn&#039;t mind diving for loose balls or wandering in among the trees for boards, and has a developing ability to drive and dish that this team needs.  Even when he&#039;s cold, he can still contribute.  I&#039;ve been far, far more impressed with Durrell than Allen from day one, and I think it&#039;s high time he moves up in the rotation.</description>
		<content:encoded><![CDATA[<p>For me, the problem with Allen isn&#8217;t so much the cold shooting.  That happens.  It&#8217;s that he doesn&#8217;t contribute anything else.  Terrible on-the-ball defender, not active in getting into passing lanes, not a good help-side guy, no ability to rebound, not particularly active on offense, not a great passer or ball handler.  Basically, he has to be scorching hot to have positive minutes.  Summers isn&#8217;t great on the ball, but he is decent help-side, doesn&#8217;t mind diving for loose balls or wandering in among the trees for boards, and has a developing ability to drive and dish that this team needs.  Even when he&#8217;s cold, he can still contribute.  I&#8217;ve been far, far more impressed with Durrell than Allen from day one, and I think it&#8217;s high time he moves up in the rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Links &#124; UM Hoops.com</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14663</link>
		<dc:creator>Monday Links &#124; UM Hoops.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14663</guid>
		<description>[...] Ohio State Game Recap (1/25/09) MSU wins a big one in Columbus thanks to dominating the offensive glass yet again. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio State Game Recap (1/25/09) MSU wins a big one in Columbus thanks to dominating the offensive glass yet again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14662</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14662</guid>
		<description>The StatSheet chart really showed the difference in the game. The rest of the numbers were in favor of OSU, but because State stayed close, and dominated the Offensive boards, they were able to deal with the minor &quot;defeats&quot; in other categories.    

impressive breakdown!!!</description>
		<content:encoded><![CDATA[<p>The StatSheet chart really showed the difference in the game. The rest of the numbers were in favor of OSU, but because State stayed close, and dominated the Offensive boards, they were able to deal with the minor &#8220;defeats&#8221; in other categories.    </p>
<p>impressive breakdown!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donaldo</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14652</link>
		<dc:creator>donaldo</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14652</guid>
		<description>Considering that our road record in the Big Ten was 6-19 over the previous three seasons, this is a magnificent start. I was thinking that 6-3 on the road would be enough for the Big ten title, but with the Northwestern loss, we may need to go 7-2.

I&#039;d like to see Summers start in place of Morgan to see if he can provide some early energy. Morgan often doesn&#039;t get into the flow of the game early and may be more productive coming off the bench where he may get some favorable matchups.

Excellent analysis of the game. The second half exemplified the way this team can and needs to execute offensively.</description>
		<content:encoded><![CDATA[<p>Considering that our road record in the Big Ten was 6-19 over the previous three seasons, this is a magnificent start. I was thinking that 6-3 on the road would be enough for the Big ten title, but with the Northwestern loss, we may need to go 7-2.</p>
<p>I&#8217;d like to see Summers start in place of Morgan to see if he can provide some early energy. Morgan often doesn&#8217;t get into the flow of the game early and may be more productive coming off the bench where he may get some favorable matchups.</p>
<p>Excellent analysis of the game. The second half exemplified the way this team can and needs to execute offensively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in DC</title>
		<link>http://www.spartansweblog.com/2009/01/25/ohio-state-game-recap-12509/comment-page-1/#comment-14651</link>
		<dc:creator>Mark in DC</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=670#comment-14651</guid>
		<description>Agree that Neitzel would be great to have this year - he never seemed to suffer from a prolonged shooting slump so you could pretty much count on him coming through. Given the ups and downs of many of our other perimeter marksmen over the years, that&#039;s a pretty valuable commodity to have.

Rebounding and winning the turnover battle won this game for us, and I can&#039;t believe we won the turnover battle. That never happens, but I&#039;ll take it. We&#039;ve got at least two fairly solid road wins under our belts (OSU and Minnesota) which is better than we&#039;ve done the last few years. Definitely an encouraging sign.</description>
		<content:encoded><![CDATA[<p>Agree that Neitzel would be great to have this year &#8211; he never seemed to suffer from a prolonged shooting slump so you could pretty much count on him coming through. Given the ups and downs of many of our other perimeter marksmen over the years, that&#8217;s a pretty valuable commodity to have.</p>
<p>Rebounding and winning the turnover battle won this game for us, and I can&#8217;t believe we won the turnover battle. That never happens, but I&#8217;ll take it. We&#8217;ve got at least two fairly solid road wins under our belts (OSU and Minnesota) which is better than we&#8217;ve done the last few years. Definitely an encouraging sign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
