<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penn State Game Preview</title>
	<atom:link href="http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/</link>
	<description>A statistical look at Michigan State basketball, with a dash of football talk</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark in DC</title>
		<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/comment-page-1/#comment-13590</link>
		<dc:creator>Mark in DC</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=593#comment-13590</guid>
		<description>Our second half shooting must have been terrible (I can&#039;t pinpoint the reason because I had to resort to the Sports Illustrated box score game tracker due to the fact that my cable company doesn&#039;t offer the Big 10 network). Our shooting percentage plummeted in the second half, but at least we held on for the W. We&#039;re 3 and 0 on the road so I guess I we shouldn&#039;t complain.</description>
		<content:encoded><![CDATA[<p>Our second half shooting must have been terrible (I can&#8217;t pinpoint the reason because I had to resort to the Sports Illustrated box score game tracker due to the fact that my cable company doesn&#8217;t offer the Big 10 network). Our shooting percentage plummeted in the second half, but at least we held on for the W. We&#8217;re 3 and 0 on the road so I guess I we shouldn&#8217;t complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpartanDan</title>
		<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/comment-page-1/#comment-13586</link>
		<dc:creator>SpartanDan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=593#comment-13586</guid>
		<description>Ye gods, we can&#039;t do anything against the zone apparently. But we somehow hung on.</description>
		<content:encoded><![CDATA[<p>Ye gods, we can&#8217;t do anything against the zone apparently. But we somehow hung on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpartanDan</title>
		<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/comment-page-1/#comment-13583</link>
		<dc:creator>SpartanDan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=593#comment-13583</guid>
		<description>Halftime notes:

Early on we were taking a lot of long twos - looked like they were standing at the old three-point line (the new one is white on PSU&#039;s court, a lot easier to miss than the dark blue women&#039;s/old line).

That ridiculous panic 3 by Morrissey when he just about had the ball stolen twice ignited a 14-2 run for PSU; the rest of the half is 40-15 our way (including a 24-6 run in the last 10 minutes or so of the half).

We totally abused them on the glass - Penn State didn&#039;t have a rebound of any sort until a loose ball foul on Morgan 4 1/2 minutes in (I think they get credited with a dead-ball offensive rebound for that).

Pace is pretty typical for a Big Ten game - 32 possessions in the half. Halftime stats:
eFG%: 63.3 for us, 48.1 for PSU
OR%: 58.3 for us, 18.8 for PSU
TO%: 21.9 for us, 15.6 for PSU
FTs: 13.3/100 for us, 18.5/60 for PSU (listed as FTRate/FT%)</description>
		<content:encoded><![CDATA[<p>Halftime notes:</p>
<p>Early on we were taking a lot of long twos &#8211; looked like they were standing at the old three-point line (the new one is white on PSU&#8217;s court, a lot easier to miss than the dark blue women&#8217;s/old line).</p>
<p>That ridiculous panic 3 by Morrissey when he just about had the ball stolen twice ignited a 14-2 run for PSU; the rest of the half is 40-15 our way (including a 24-6 run in the last 10 minutes or so of the half).</p>
<p>We totally abused them on the glass &#8211; Penn State didn&#8217;t have a rebound of any sort until a loose ball foul on Morgan 4 1/2 minutes in (I think they get credited with a dead-ball offensive rebound for that).</p>
<p>Pace is pretty typical for a Big Ten game &#8211; 32 possessions in the half. Halftime stats:<br />
eFG%: 63.3 for us, 48.1 for PSU<br />
OR%: 58.3 for us, 18.8 for PSU<br />
TO%: 21.9 for us, 15.6 for PSU<br />
FTs: 13.3/100 for us, 18.5/60 for PSU (listed as FTRate/FT%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Your Enemy: Michigan State Spartans &#171; Crispin and Cream</title>
		<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/comment-page-1/#comment-13560</link>
		<dc:creator>Know Your Enemy: Michigan State Spartans &#171; Crispin and Cream</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=593#comment-13560</guid>
		<description>[...] Spartansweblog Preview [...]</description>
		<content:encoded><![CDATA[<p>[...] Spartansweblog Preview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kj</title>
		<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/comment-page-1/#comment-13559</link>
		<dc:creator>kj</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=593#comment-13559</guid>
		<description>Boy, I was really bad with listing heights last night.  Thanks.  Typo corrected.</description>
		<content:encoded><![CDATA[<p>Boy, I was really bad with listing heights last night.  Thanks.  Typo corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Palmer</title>
		<link>http://www.spartansweblog.com/2009/01/13/penn-state-game-preview-2/comment-page-1/#comment-13557</link>
		<dc:creator>Robert Palmer</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=593#comment-13557</guid>
		<description>Battle&#039;s height is 5&#039;11&#039;&#039;

http://gopsusports.cstv.com/sports/m-baskbl/mtt/battle_talor00.html</description>
		<content:encoded><![CDATA[<p>Battle&#8217;s height is 5&#8242;11&#8221;</p>
<p><a href="http://gopsusports.cstv.com/sports/m-baskbl/mtt/battle_talor00.html" rel="nofollow">http://gopsusports.cstv.com/sp.....lor00.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
