<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Ten Conference Season Preview, Tempo-Free-Aerial-Style</title>
	<atom:link href="http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/</link>
	<description>A statistical look at Michigan State basketball, with a dash of football talk</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Minnesota Game Preview &#124; Spartans Weblog</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-15479</link>
		<dc:creator>Minnesota Game Preview &#124; Spartans Weblog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-15479</guid>
		<description>[...] nonconference tempo-free numbers indicated the team would be of the good offense/bad defense variety.  In conference play, though, [...]</description>
		<content:encoded><![CDATA[<p>[...] nonconference tempo-free numbers indicated the team would be of the good offense/bad defense variety.  In conference play, though, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Night Musings: Conference-Midseason-Review Edition &#124; Spartans Weblog</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-15405</link>
		<dc:creator>Monday Night Musings: Conference-Midseason-Review Edition &#124; Spartans Weblog</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-15405</guid>
		<description>[...] for each axis.  While the 10 non-IU teams have sorted themselves out a lot more neatly than they did in nonconference play, no team has grabbed the mantle of &#8220;solidly above average on both ends of the court.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] for each axis.  While the 10 non-IU teams have sorted themselves out a lot more neatly than they did in nonconference play, no team has grabbed the mantle of &#8220;solidly above average on both ends of the court.&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Indiana &#124; Varsity Blue</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-13180</link>
		<dc:creator>Preview: Indiana &#124; Varsity Blue</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-13180</guid>
		<description>[...] Indiana is really, really bad this year. I&#8217;ll allow Spartans Weblog to bring the visual aid: [...]</description>
		<content:encoded><![CDATA[<p>[...] Indiana is really, really bad this year. I&#8217;ll allow Spartans Weblog to bring the visual aid: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checking in on the&#8230; Big Ten &#171; Rush the Court</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-13125</link>
		<dc:creator>Checking in on the&#8230; Big Ten &#171; Rush the Court</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-13125</guid>
		<description>[...] are averaging a point or more on offense.  Sure, it&#8217;s only been a couple of games, but as kj&#8217;s chart shows, that offensive story was present in the non-conference as well.  The Big Ten can score.  [...]</description>
		<content:encoded><![CDATA[<p>[...] are averaging a point or more on offense.  Sure, it&#8217;s only been a couple of games, but as kj&#8217;s chart shows, that offensive story was present in the non-conference as well.  The Big Ten can score.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doubling up the High Five &#124; The Sports Mitten</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-12760</link>
		<dc:creator>Doubling up the High Five &#124; The Sports Mitten</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-12760</guid>
		<description>[...] won its Big Ten opener today at Minnesota while U-M fell to Wisconsin. Here&#8217;s KJ&#8217;s fancy-stat conference preview, but State is starting to look pretty good regardless of what the stats [...]</description>
		<content:encoded><![CDATA[<p>[...] won its Big Ten opener today at Minnesota while U-M fell to Wisconsin. Here&#8217;s KJ&#8217;s fancy-stat conference preview, but State is starting to look pretty good regardless of what the stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Minnesota Game Preview</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-12704</link>
		<dc:creator>Spartans Weblog &#187; Minnesota Game Preview</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-12704</guid>
		<description>[...] meanwhile, fell prey to what I had prognosticated earlier today: The key for Purdue will be finding enough scoring to not drop a few games played in [...]</description>
		<content:encoded><![CDATA[<p>[...] meanwhile, fell prey to what I had prognosticated earlier today: The key for Purdue will be finding enough scoring to not drop a few games played in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kj</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-12695</link>
		<dc:creator>kj</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-12695</guid>
		<description>Good point, Devin.  I&#039;m still haunted by the images of Flowers blanketing Neitzel for 40 minutes in Madison.</description>
		<content:encoded><![CDATA[<p>Good point, Devin.  I&#8217;m still haunted by the images of Flowers blanketing Neitzel for 40 minutes in Madison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-12693</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-12693</guid>
		<description>Hey, sharp stuff as always. Sorry the Hoosiers are throwing off your chart (believe me, I&#039;m very sorry indeed). Iowa looks a little better here than I expected, I still expect them to finish below Northwestern &amp; Penn State. But we&#039;ll see what happens when conference play finally starts evening things out. 

A quick note about Wisconsin- I know Flowers got all the pub on defensive prowess, but I would posit that it&#039;s the loss of Brian Butch and Greg Stiemsma that&#039;s hurting UW more on the defensive end this season. I suspect coach Ryan&#039;s a lot more worried about the drop in 2-point defense than the smaller drop in 3-point D. And losing 14 feet of quality-rebounding centers will do quite a bit of damage to a team&#039;s interior play.

Thanks for putting this together!</description>
		<content:encoded><![CDATA[<p>Hey, sharp stuff as always. Sorry the Hoosiers are throwing off your chart (believe me, I&#8217;m very sorry indeed). Iowa looks a little better here than I expected, I still expect them to finish below Northwestern &amp; Penn State. But we&#8217;ll see what happens when conference play finally starts evening things out. </p>
<p>A quick note about Wisconsin- I know Flowers got all the pub on defensive prowess, but I would posit that it&#8217;s the loss of Brian Butch and Greg Stiemsma that&#8217;s hurting UW more on the defensive end this season. I suspect coach Ryan&#8217;s a lot more worried about the drop in 2-point defense than the smaller drop in 3-point D. And losing 14 feet of quality-rebounding centers will do quite a bit of damage to a team&#8217;s interior play.</p>
<p>Thanks for putting this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorting Out The Big Ten &#124; UM Hoops.com</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-12678</link>
		<dc:creator>Sorting Out The Big Ten &#124; UM Hoops.com</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-12678</guid>
		<description>[...] Big Ten Conference Season Preview, Tempo-Free-Aerial-Style Michigan offense = good, Defense = bad [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Ten Conference Season Preview, Tempo-Free-Aerial-Style Michigan offense = good, Defense = bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: witless chum</title>
		<link>http://www.spartansweblog.com/2008/12/30/big-ten-conference-season-preview-tempo-free-aerial-style/comment-page-1/#comment-12674</link>
		<dc:creator>witless chum</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=564#comment-12674</guid>
		<description>Just to comment on the number of Big 10 teams going into the tourney, OSU and Minnesota both have &#039;quality wins&#039; to hang their hats on. Assuming those are as important to the selection committee as ESPN would have you believe and your conference prediction is right, we might get an extra team or two in.</description>
		<content:encoded><![CDATA[<p>Just to comment on the number of Big 10 teams going into the tourney, OSU and Minnesota both have &#8216;quality wins&#8217; to hang their hats on. Assuming those are as important to the selection committee as ESPN would have you believe and your conference prediction is right, we might get an extra team or two in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
