<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capital One Bowl Preview</title>
	<atom:link href="http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/</link>
	<description>A statistical look at Michigan State basketball, with a dash of football talk</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spartans Weblog &#187; Wrapping up the football season</title>
		<link>http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/comment-page-1/#comment-12823</link>
		<dc:creator>Spartans Weblog &#187; Wrapping up the football season</dc:creator>
		<pubDate>Fri, 02 Jan 2009 03:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=540#comment-12823</guid>
		<description>[...] I certainly didn&#8217;t think we&#8217;d see a 6-3 score line at the half. That&#8217;s what six weeks of staring at the same [...]</description>
		<content:encoded><![CDATA[<p>[...] I certainly didn&#8217;t think we&#8217;d see a 6-3 score line at the half. That&#8217;s what six weeks of staring at the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rivalry&#8217;s Big 10 Bowl Previews: Capitol One Bowl &#124; Big 10 Insider - Big Ten Sports Team News, Schedules, Scores &#38; More!</title>
		<link>http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/comment-page-1/#comment-12741</link>
		<dc:creator>The Rivalry&#8217;s Big 10 Bowl Previews: Capitol One Bowl &#124; Big 10 Insider - Big Ten Sports Team News, Schedules, Scores &#38; More!</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=540#comment-12741</guid>
		<description>[...] Against the five Big Ten teams on MSU&#8217;s schedule that are playing in bowl games, Ringer carried the ball more than 25 times against only one (Northwestern) and didn&#8217;t average more than 4.2 yards/carry in any of the five games.&#160; Opposing defenses know that MSU&#8217;s preference is to run the ball three out of every four times on first down and adjust their gameplans accordingly.&#160; Georgia will be no exception. (Spartan Weblog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Against the five Big Ten teams on MSU&#8217;s schedule that are playing in bowl games, Ringer carried the ball more than 25 times against only one (Northwestern) and didn&#8217;t average more than 4.2 yards/carry in any of the five games.&nbsp; Opposing defenses know that MSU&#8217;s preference is to run the ball three out of every four times on first down and adjust their gameplans accordingly.&nbsp; Georgia will be no exception. (Spartan Weblog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Coffee Talk: What&#8217;s that? Another football game?</title>
		<link>http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/comment-page-1/#comment-12576</link>
		<dc:creator>Spartans Weblog &#187; Coffee Talk: What&#8217;s that? Another football game?</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=540#comment-12576</guid>
		<description>[...] important football game on Thursday against the Bulldogs of Georgia (1:00, ABC).  I previously previewed the game, finding that a numbers-based perspective on the match-up is not terribly encouraging.  Of the [...]</description>
		<content:encoded><![CDATA[<p>[...] important football game on Thursday against the Bulldogs of Georgia (1:00, ABC).  I previously previewed the game, finding that a numbers-based perspective on the match-up is not terribly encouraging.  Of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Five: 'Sheed not going anywhere &#124; The Sports Mitten</title>
		<link>http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/comment-page-1/#comment-11633</link>
		<dc:creator>High Five: 'Sheed not going anywhere &#124; The Sports Mitten</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=540#comment-11633</guid>
		<description>[...] Mitten is preparing its mammoth Capitol One Bowl preview, but while you wait, check out KJ&#8217;s take on the game at Spartans [...]</description>
		<content:encoded><![CDATA[<p>[...] Mitten is preparing its mammoth Capitol One Bowl preview, but while you wait, check out KJ&#8217;s take on the game at Spartans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fighting With a Vim &#187; Blog roundup: Suton, Dantonio, and previewing MSU/Georgia</title>
		<link>http://www.spartansweblog.com/2008/12/14/capital-one-bowl-preview/comment-page-1/#comment-11570</link>
		<dc:creator>Fighting With a Vim &#187; Blog roundup: Suton, Dantonio, and previewing MSU/Georgia</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=540#comment-11570</guid>
		<description>[...] Spartans Weblog previews the Capital One Bowl I’ll wait until closer to January 1 to make any kind of a prediction, but the statistics would indicate that winning this game will take a peak performance by our Spartans.  As various observers have noted, MSU’s statistical profile (7th in the conference in yards/game both offensively and defensively) doesn’t match its win-loss record. Penn State is the only offense we’ve faced that can be placed in Georgia’s class. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spartans Weblog previews the Capital One Bowl I’ll wait until closer to January 1 to make any kind of a prediction, but the statistics would indicate that winning this game will take a peak performance by our Spartans.  As various observers have noted, MSU’s statistical profile (7th in the conference in yards/game both offensively and defensively) doesn’t match its win-loss record. Penn State is the only offense we’ve faced that can be placed in Georgia’s class. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
