<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebounding During the Izzo Era</title>
	<atom:link href="http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/</link>
	<description>A statistical look at Michigan State basketball, with a dash of football talk</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spartans Weblog &#187; Monday Night Musings: Crashing the Glass Edition</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-13936</link>
		<dc:creator>Spartans Weblog &#187; Monday Night Musings: Crashing the Glass Edition</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-13936</guid>
		<description>[...] revel in that last bullet for a moment.  Here&#8217;s a segment from my post on MSU&#8217;s rebounding stats during the Izzo era from last June: MSU ranked in the top 6 nationally during the four Big Ten championship seasons [...]</description>
		<content:encoded><![CDATA[<p>[...] revel in that last bullet for a moment.  Here&#8217;s a segment from my post on MSU&#8217;s rebounding stats during the Izzo era from last June: MSU ranked in the top 6 nationally during the four Big Ten championship seasons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Illinois Game Recap (1/17/08)</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-13841</link>
		<dc:creator>Spartans Weblog &#187; Illinois Game Recap (1/17/08)</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-13841</guid>
		<description>[...] multiple guys contributed on the offensive glass (which is a very good thing, according to our historical analysis).  Ten different MSU players pulled down at least one offensive board, led by Chris Allen and [...]</description>
		<content:encoded><![CDATA[<p>[...] multiple guys contributed on the offensive glass (which is a very good thing, according to our historical analysis).  Ten different MSU players pulled down at least one offensive board, led by Chris Allen and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Treating a case of DAD</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-7708</link>
		<dc:creator>Spartans Weblog &#187; Treating a case of DAD</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-7708</guid>
		<description>[...] Summers can continue to rebound well from the perimeter (15.4%) with increased minutes.  As previously asserted here, we need more rebounds from perimeter players to return to the elite level of rebounding displayed [...]</description>
		<content:encoded><![CDATA[<p>[...] Summers can continue to rebound well from the perimeter (15.4%) with increased minutes.  As previously asserted here, we need more rebounds from perimeter players to return to the elite level of rebounding displayed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Have we always turned the ball over this much?</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-1650</link>
		<dc:creator>Spartans Weblog &#187; Have we always turned the ball over this much?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-1650</guid>
		<description>[...] for this series is to look at the remaining offensive stats (which are the shooting stats, since we already did rebounding) next.  Then we&#8217;ll move on to [...]</description>
		<content:encoded><![CDATA[<p>[...] for this series is to look at the remaining offensive stats (which are the shooting stats, since we already did rebounding) next.  Then we&#8217;ll move on to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Beyond the Arc has impeccable timing</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-917</link>
		<dc:creator>Spartans Weblog &#187; Beyond the Arc has impeccable timing</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-917</guid>
		<description>[...] provides a nice overview of Spartan basketball achievements through the years (including a nod to our look at MSU&#8217;s rebounding during the Izzo era).  Here are the big picture [...]</description>
		<content:encoded><![CDATA[<p>[...] provides a nice overview of Spartan basketball achievements through the years (including a nod to our look at MSU&#8217;s rebounding during the Izzo era).  Here are the big picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kj</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-868</link>
		<dc:creator>kj</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-868</guid>
		<description>The part in parentheses is incorrect, then, Uncle Lar.  But I think the implication of the Comcast-BTN announcement, is that a digital box could be required a year from now to get BTN through Comcast.  Unless I&#039;m misunderstanding that part, too.</description>
		<content:encoded><![CDATA[<p>The part in parentheses is incorrect, then, Uncle Lar.  But I think the implication of the Comcast-BTN announcement, is that a digital box could be required a year from now to get BTN through Comcast.  Unless I&#8217;m misunderstanding that part, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncleLar</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-866</link>
		<dc:creator>UncleLar</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-866</guid>
		<description>&quot;I’ve already got a digital box (doesn’t everyone to have get one next year anyway?)...&quot;

It never ceases to amaze me how many people just don&#039;t understand what&#039;s going to happen with analog TV.  

OVER THE AIR analog TV stations will be going away.   CABLE analog channels will not.  What are analog cable channels?  They are all of those single and double digit numbered channels that you currently get (the digital channels all reside above 100)  Stations like CNN, ESPN, ESPN2, TNT, CNBC, TBS, USA, Nicklelodian, A&amp;E, etc are all delivered by cable to your home via an analog signal.  They aren&#039;t going anywhere.  And you won&#039;t suddenly need a digital box to get them.</description>
		<content:encoded><![CDATA[<p>&#8220;I’ve already got a digital box (doesn’t everyone to have get one next year anyway?)&#8230;&#8221;</p>
<p>It never ceases to amaze me how many people just don&#8217;t understand what&#8217;s going to happen with analog TV.  </p>
<p>OVER THE AIR analog TV stations will be going away.   CABLE analog channels will not.  What are analog cable channels?  They are all of those single and double digit numbered channels that you currently get (the digital channels all reside above 100)  Stations like CNN, ESPN, ESPN2, TNT, CNBC, TBS, USA, Nicklelodian, A&amp;E, etc are all delivered by cable to your home via an analog signal.  They aren&#8217;t going anywhere.  And you won&#8217;t suddenly need a digital box to get them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubert</title>
		<link>http://www.spartansweblog.com/2008/06/19/rebounding-during-the-izzo-era/comment-page-1/#comment-852</link>
		<dc:creator>hubert</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spartansweblog.com/?p=292#comment-852</guid>
		<description>Wow, this data on rebounding is really interesting. I also suspect that  teams started to scout/prepare for MSU focusing specifically on rebounding, so it was harder for MSU to dominate quite as much as in the glory days.  But your numbers generally go a long way to explaining what was lost during the mid 2000s.  I agree that getting the wing players in particular to focus on rebounding is key, and part of that is depth, part is desire.</description>
		<content:encoded><![CDATA[<p>Wow, this data on rebounding is really interesting. I also suspect that  teams started to scout/prepare for MSU focusing specifically on rebounding, so it was harder for MSU to dominate quite as much as in the glory days.  But your numbers generally go a long way to explaining what was lost during the mid 2000s.  I agree that getting the wing players in particular to focus on rebounding is key, and part of that is depth, part is desire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
